|
||||||||||||||||||||||||||||||||||||||
| PRODUCTS | ||||||||||||||||||||||||||||||||||||||
| SA1000 Series Digital Frequency Characteristics Analyzer | ST1010 Digital Frequency Long-term stability Tester | |||||||||||||||||||||||||||||||||||||
| TFG3000/SU3000 Series DDS Function Generator | DP4A Quartz Crystal Frequency Standard | |||||||||||||||||||||||||||||||||||||
| TFG2000 Series DDS Function Generator | TFG5010T Time Synthesizer | |||||||||||||||||||||||||||||||||||||
| SU5000 Series Pulse Generator | SS2900 Series RF Switch | |||||||||||||||||||||||||||||||||||||
| TFG5001V Harmonic Waveform Generator | SS7200 Series Intelligent Counter | |||||||||||||||||||||||||||||||||||||
| SM1000 Series Digital AC Millivolt Meter | CNF-2 Air Ions Density Tester | |||||||||||||||||||||||||||||||||||||
| SS Series CV/CC Trackable DC Stabilized Power Supply | SU4300 Intermediate Frequency Noise Signal Generator | |||||||||||||||||||||||||||||||||||||
| SS 179 Series CV/CC Trackable DC Stabilized Power Supply | SD2000 Series Crystal Oscillation Tester | |||||||||||||||||||||||||||||||||||||
| SK Series Programmable DC Stabilized Power Supply | SC1101 Error Code Tester | |||||||||||||||||||||||||||||||||||||
| PO7D Frequency Comparator | PC Card/connector | |||||||||||||||||||||||||||||||||||||
| TR2000 Series Rb Atomic Frequency Standard | TFG1000L Series DDS Function Generator | |||||||||||||||||||||||||||||||||||||
| SK Series Programmable DC Stabilized Power Supply | ||||||||||||||||||||||||||||||||||||||
Features ¡ñ High resolution and digital control, low drift, high stability, flexible series or parallel ¡ñ LCD, Data storage and restore ¡ñ Output controlled by ON/OFF£¬presetting voltage value and current value when OFF to prevent impacting ¡ñ Perfect protection function to preset the maximum output voltage and current to guarantee the safety ¡ñ CV/CC protection, over-voltage protection. Intelligent controlled fan ¡ñ Optional interface of GPIB£¬USB£¬RS232 Specifications
|
||||||||||||||||||||||||||||||||||||||
| PO7D Frequency Comparator | ||||||||||||||||||||||||||||||||||||||
¡ñ Integration of frequency difference multiple, data sampling, data
storage and processing |
||||||||||||||||||||||||||||||||||||||
| Page1¡¡Page2¡¡Page3¡¡Page4¡¡Page5¡¡ Page6¡¡ Page7¡¡ Page8¡¡ Page9¡¡ Page10¡¡¡¡¡¡¡¡ | ||||||||||||||||||||||||||||||||||||||